| Press Release
Top Companies Issued Patents in 2009 Including Independent Inventors As a Group
Mequon, WI, January 4, 2010 - Telaric Ideas releases its annual tabulation of patents.
Patents for companies in the state of Fla.
| Independent Inventors | Patent Count 601
|
| Harris Corporation | Patent Count 104
|
| Siemens Energy | Patent Count 78
|
| University of Central Florida Research Foundation | Patent Count 49
|
| University of Florida Research Foundation | Patent Count 49
|
| Florida Turbine Technologies | Patent Count 41
|
| Siemens Communications | Patent Count 35
|
| University of South Florida | Patent Count 34
|
| Citrix Systems | Patent Count 18
|
| YT Acquisition Corporation | Patent Count 17
|
| Sensormatic Electronics Corporation | Patent Count 16
|
| Cordis Corporation | Patent Count 15
|
| Sunbeam Products | Patent Count 15
|
| Florida State University Research Foundation | Patent Count 14
|
| GE Security | Patent Count 13
|
| MeshNetworks | Patent Count 13
|
| Transitions Optical | Patent Count 13
|
| Johnson & Johnson Vision Care | Patent Count 11
|
| Nokia Corporation | Patent Count 10
|
| BE Aerospace | Patent Count 9
|
| ParkerVision | Patent Count 9
|
| Arthrex | Patent Count 8
|
| Graphic Security Systems Corporation | Patent Count 8
|
| Intellon Corporation | Patent Count 6
|
| Jose Angel Olalde Rangel | Patent Count 6
|
| Linvatec Corporation | Patent Count 6
|
Return to State List
|