| Press Release
Top Companies Issued Patents in 2009 Including Independent Inventors As a Group
Mequon, WI, January 4, 2010 - Telaric Ideas releases its annual tabulation of patents.
Patents for companies in the state of Hi.
| Independent Inventors | Patent Count 21
|
| University of Hawaii | Patent Count 5
|
| Broadband iTV | Patent Count 2
|
| Cardax Pharmaceuticals | Patent Count 2
|
| GPNE Corp. | Patent Count 2
|
| Oceanit Laboratories | Patent Count 2
|
| Paul Sandhu | Patent Count 2
|
| 3K Technologies Ltd | Patent Count 1
|
| Archinoetics | Patent Count 1
|
| Atlantis Cyberspace | Patent Count 1
|
| Bdellium Inc. | Patent Count 1
|
| ChipIn Inc. | Patent Count 1
|
| ClearView Patient Safety Technologies | Patent Count 1
|
| Daphne Instruments | Patent Count 1
|
| Digicomm | Patent Count 1
|
| Hawaiian Electric Co. | Patent Count 1
|
| HNU-Photonics | Patent Count 1
|
| Hoana Medical | Patent Count 1
|
| Humdinger Wind Energy | Patent Count 1
|
| Maui X-Stream | Patent Count 1
|
| Med Five | Patent Count 1
|
| Music Gate | Patent Count 1
|
| Navatek | Patent Count 1
|
| Pan Travel Company LLC | Patent Count 1
|
| Referentia Systems | Patent Count 1
|
| SeaSeer Research and Development LLC | Patent Count 1
|
Return to State List
|