| Press Release
Top Companies Issued Patents in 2009 Including Independent Inventors As a Group
Mequon, WI, January 4, 2010 - Telaric Ideas releases its annual tabulation of patents.
Patents for companies in the state of Ind.
| Independent Inventors | Patent Count 96
|
| Eli Lilly and Company | Patent Count 70
|
| Roche Diagnostics Operations | Patent Count 67
|
| Warsaw Orthopedic | Patent Count 49
|
| Purdue Research Foundation | Patent Count 41
|
| Cook Incorporated | Patent Count 32
|
| Biomet Manufacturing Corp. | Patent Count 20
|
| Masco Corporation of Indiana | Patent Count 15
|
| Cummins | Patent Count 14
|
| Group Dekko | Patent Count 13
|
| BFS Diversified Products | Patent Count 11
|
| Warsaw Orthopedic | Patent Count 11
|
| Biomet Sports Medicine | Patent Count 10
|
| DePuy Products | Patent Count 9
|
| Berry Plastics Corporation | Patent Count 8
|
| Cummins Inc. | Patent Count 8
|
| Zimmer Technology | Patent Count 8
|
| CTS Corporation | Patent Count 7
|
| Rieke Corporation | Patent Count 7
|
| Dow AgroSciences LLC | Patent Count 6
|
| Batesville Services | Patent Count 5
|
| Biomet Manufacturing Corporation | Patent Count 5
|
| DePuy Products | Patent Count 5
|
| Indiana Mills & Manufacturing | Patent Count 5
|
| Symmetry Medical | Patent Count 5
|
| CTB | Patent Count 4
|
Return to State List
|