| Press Release
Top Companies Issued Patents in 2009 Including Independent Inventors As a Group
Mequon, WI, January 4, 2010 - Telaric Ideas releases its annual tabulation of patents.
Patents for companies in the state of Ky.
| Lexmark International | Patent Count 122
|
| Independent Inventors | Patent Count 51
|
| Toyota Motor Engineering & Manufacturing North America | Patent Count 51
|
| Genlyte Thomas Group LLC | Patent Count 20
|
| University of Kentucky Research Foundation | Patent Count 20
|
| University of Louisville Research Foundation | Patent Count 6
|
| Lexmark International Inc. | Patent Count 5
|
| Sud-Chemie Inc. | Patent Count 5
|
| Casual Living Worldwide | Patent Count 4
|
| Cincinnati Machine | Patent Count 4
|
| Toyota Motor Engineering & Manufacturing North America | Patent Count 4
|
| Tumor Biology Investment Group | Patent Count 3
|
| AAF-McQuay Inc. | Patent Count 2
|
| ArthroDynamic Technologies | Patent Count 2
|
| Holley Performance Products | Patent Count 2
|
| Lantech.com | Patent Count 2
|
| LevTech | Patent Count 2
|
| Schneider Advanced Technologies | Patent Count 2
|
| Span Tech LLC | Patent Count 2
|
| Tempur-Pedic Management | Patent Count 2
|
| The University of Kentucky Research Foundation | Patent Count 2
|
| White Drive Products | Patent Count 2
|
| YH America | Patent Count 2
|
| AAF-McQuay | Patent Count 1
|
| AGC Automotive Americas Co. | Patent Count 1
|
Return to State List
|