| Press Release
Top Companies Issued Patents in 2009 Including Independent Inventors As a Group
Mequon, WI, January 4, 2010 - Telaric Ideas releases its annual tabulation of patents.
Patents for companies in the state of Md.
| Independent Inventors | Patent Count 195
|
| Lockheed Martin Corporation | Patent Count 184
|
| The Johns Hopkins University | Patent Count 44
|
| University of Maryland | Patent Count 31
|
| Human Genome Sciences | Patent Count 28
|
| Martek Biosciences Corporation | Patent Count 21
|
| Ciena Corporation | Patent Count 16
|
| MedImmune | Patent Count 15
|
| TeleCommunication Systems | Patent Count 14
|
| Ciena Corporation | Patent Count 13
|
| Current Technologies | Patent Count 11
|
| Johns Hopkins University | Patent Count 8
|
| Hillcrest Laboratories | Patent Count 7
|
| Hughes Network Systems | Patent Count 7
|
| Intralytix | Patent Count 7
|
| Meridian Medical Technologies | Patent Count 6
|
| OPNET Technologies | Patent Count 6
|
| University of Maryland Biotechnology Institute | Patent Count 6
|
| Acterna LLC | Patent Count 5
|
| Arbitron | Patent Count 5
|
| iBiquity Digital Corporation | Patent Count 5
|
| Lockheed-Martin Corporation | Patent Count 5
|
| Biosynexus Incorporated | Patent Count 4
|
| Black & Decker Inc. | Patent Count 4
|
| Canon U.S. Life Sciences | Patent Count 4
|
| Lockheed Martin Corp. | Patent Count 4
|
Return to State List
|