| Press Release
Top Companies Issued Patents in 2009 Including Independent Inventors As a Group
Mequon, WI, January 4, 2010 - Telaric Ideas releases its annual tabulation of patents.
Patents for companies in the state of Minn.
| 3M Innovative Properties Company | Patent Count 273
|
| Medtronic | Patent Count 220
|
| Cardiac Pacemakers | Patent Count 184
|
| Independent Inventors | Patent Count 164
|
| ADC Telecommunications | Patent Count 140
|
| Boston Scientific Scimed | Patent Count 86
|
| 3M Innovative Properties Company | Patent Count 48
|
| Boston Scientific Scimed | Patent Count 46
|
| Ecolab Inc. | Patent Count 43
|
| Boston Scientific Scimed | Patent Count 30
|
| Regents of the University of Minnesota | Patent Count 29
|
| Rosemount Inc. | Patent Count 26
|
| Boston Scientific Scimed | Patent Count 25
|
| Cummins Filtration IP | Patent Count 25
|
| The Toro Company | Patent Count 22
|
| Target Brands | Patent Count 19
|
| Cargill | Patent Count 18
|
| Imation Corp. | Patent Count 17
|
| Ovonyx | Patent Count 17
|
| Yazaki North America | Patent Count 17
|
| Donaldson Company | Patent Count 16
|
| TI Group Automotive Systems | Patent Count 16
|
| Entegris | Patent Count 15
|
| ADC DSL Systems | Patent Count 14
|
| AMS Research Corporation | Patent Count 14
|
| Hutchinson Technology Incorporated | Patent Count 14
|
| Mayo Foundation for Medical Education and Research | Patent Count 14
|
| St. Jude Medical | Patent Count 14
|
| Warrior Sports | Patent Count 14
|
| Zimmer Spine | Patent Count 13
|
| Key Safety Systems | Patent Count 13
|
| Polaris Industries Inc. | Patent Count 12
|
Return to State List
|