| Press Release
Top Companies Issued Patents in 2009 Including Independent Inventors As a Group
Mequon, WI, January 4, 2010 - Telaric Ideas releases its annual tabulation of patents.
Patents for companies in the state of Ariz.
| Independent Inventors | Patent Count 173
|
| Semiconductor Components Industries | Patent Count 62
|
| Amkor Technology | Patent Count 24
|
| ASM America | Patent Count 19
|
| Microchip Technology Incorporated | Patent Count 16
|
| Arizona Board of Regents | Patent Count 15
|
| TayMac Corporation | Patent Count 11
|
| Karsten Manufacturing Corporation | Patent Count 10
|
| Corning Gilbert Inc. | Patent Count 8
|
| Everspin Technologies | Patent Count 8
|
| TASER International | Patent Count 8
|
| Sensys Medical | Patent Count 7
|
| Aviation Communication & Surveillance Systems | Patent Count 6
|
| General Dynamics C4 Systems | Patent Count 6
|
| Ventana Medical Systems | Patent Count 6
|
| Walbro Engine Management | Patent Count 6
|
| Bioderm Research | Patent Count 5
|
| Guided Therapy Systems | Patent Count 5
|
| Miller Asset | Patent Count 5
|
| Phelps Dodge Corporation | Patent Count 5
|
| The Dial Corporation | Patent Count 5
|
| The Go Daddy Group | Patent Count 5
|
| U-Haul International | Patent Count 5
|
| Climax Engineered Materials | Patent Count 4
|
| DuPont Air Products NanoMaterials LLC | Patent Count 4
|
| EverSpin Technologies | Patent Count 4
|
Return to State List
|