| Press Release
Top Companies Issued Patents in 2009 Including Independent Inventors As a Group
Mequon, WI, January 4, 2010 - Telaric Ideas releases its annual tabulation of patents.
Patents for companies in the state of Oreg.
| Independent Inventors | Patent Count 161
|
| Digimarc Corporation | Patent Count 58
|
| Lattice Semiconductor Corporation | Patent Count 47
|
| Tektronix | Patent Count 41
|
| Cascade Microtech | Patent Count 30
|
| Electro Scientific Industries | Patent Count 18
|
| Nike | Patent Count 17
|
| Pixelworks | Patent Count 17
|
| Datalogic Scanning | Patent Count 10
|
| SD3 | Patent Count 10
|
| ATI Properties | Patent Count 8
|
| Mentor Graphics Corporation | Patent Count 8
|
| Advanced Inquiry Systems | Patent Count 7
|
| FLIR Systems | Patent Count 7
|
| Nike | Patent Count 7
|
| Oregon Health & Science University | Patent Count 7
|
| Leatherman Tool Group | Patent Count 6
|
| Agrinomics | Patent Count 5
|
| Daimler Trucks North America LLC | Patent Count 5
|
| FEI Company | Patent Count 5
|
| FEI Company | Patent Count 5
|
| Idatech | Patent Count 5
|
| TriQuint Semiconductor | Patent Count 5
|
| Acumed LLC | Patent Count 4
|
| Agrinomics LLC | Patent Count 4
|
| Microsemi Corporation | Patent Count 4
|
Return to State List
|