| Press Release
Top Companies Issued Patents in 2009 Including Independent Inventors As a Group
Mequon, WI, January 4, 2010 - Telaric Ideas releases its annual tabulation of patents.
Patents for companies in the state of Pa.
| Independent Inventors | Patent Count 265
|
| Agere Systems Inc. | Patent Count 201
|
| Siemens Medical Solutions USA | Patent Count 160
|
| CNH America LLC | Patent Count 97
|
| Tyco Electronics Corporation | Patent Count 58
|
| Air Products and Chemicals | Patent Count 57
|
| Tyco Electronics Corporation | Patent Count 53
|
| Unisys Corporation | Patent Count 51
|
| Rohm and Haas Company | Patent Count 47
|
| SmithKline Beecham Corporation | Patent Count 42
|
| General Instrument Corporation | Patent Count 33
|
| Synthes USA | Patent Count 31
|
| Lutron Electronics Co. | Patent Count 29
|
| The Penn State Research Foundation | Patent Count 27
|
| Kennametal Inc. | Patent Count 26
|
| ChemImage Corporation | Patent Count 23
|
| Accu-Sort Systems | Patent Count 16
|
| Bayer MaterialScience LLC | Patent Count 16
|
| Arlington Industries | Patent Count 14
|
| Graham Packaging Company | Patent Count 13
|
| Synthes (U.S.A.) | Patent Count 12
|
| Centocor | Patent Count 11
|
| The Trustees of the University of Pennsylvania | Patent Count 11
|
| Tyco Electronics Corporation | Patent Count 11
|
| York International Corporation | Patent Count 11
|
| Agere Systems | Patent Count 10
|
| CertainTeed Corporation | Patent Count 10
|
| Drexel University | Patent Count 10
|
| FMC Corporation | Patent Count 10
|
Return to State List
|